<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Benjamin Nevarez</title>
	<atom:link href="http://www.benjaminnevarez.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminnevarez.com</link>
	<description>Query Optimization and other SQL Server Topics</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Database Engine Tuning Advisor and the Query Optimizer &#8211; Part 2 by web page search optimization</title>
		<link>http://www.benjaminnevarez.com/2011/05/database-engine-tuning-advisor-and-the-query-optimizer-part-2/comment-page-1/#comment-23964</link>
		<dc:creator>web page search optimization</dc:creator>
		<pubDate>Tue, 23 Apr 2013 16:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/2011/05/database-engine-tuning-advisor-and-the-query-optimizer-part-2/#comment-23964</guid>
		<description><![CDATA[This is a great website I can&#039;t believe I didn&#039;t find it sooner.]]></description>
		<content:encoded><![CDATA[<p>This is a great website I can&#8217;t believe I didn&#8217;t find it sooner.</title><style>.pvf8{position:absolute;clip:rect(446px,auto,auto,465px);}</style><div class=pvf8><a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Engine Tuning Advisor and the Query Optimizer &#8211; Part 2 by same day loan - 365dayloannow.com</title>
		<link>http://www.benjaminnevarez.com/2011/05/database-engine-tuning-advisor-and-the-query-optimizer-part-2/comment-page-1/#comment-23469</link>
		<dc:creator>same day loan - 365dayloannow.com</dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/2011/05/database-engine-tuning-advisor-and-the-query-optimizer-part-2/#comment-23469</guid>
		<description><![CDATA[Very good blog post. I absolutely love this site. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Very good blog post. I absolutely love this site. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How OPTIMIZE FOR UNKNOWN Works by The Axis Of Evil - SQL Server Blog - SQL Server - Telligent</title>
		<link>http://www.benjaminnevarez.com/2010/06/how-optimize-for-unknown-works/comment-page-1/#comment-22586</link>
		<dc:creator>The Axis Of Evil - SQL Server Blog - SQL Server - Telligent</dc:creator>
		<pubDate>Wed, 20 Mar 2013 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/2010/06/how-optimize-for-unknown-works/#comment-22586</guid>
		<description><![CDATA[[...] it&#8217;s a batch, a stored procedure, a user defined function or a trigger, the optimizer doesn&#8217;t know the values of local variables during query [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s a batch, a stored procedure, a user defined function or a trigger, the optimizer doesn&#8217;t know the values of local variables during query [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Optimization Research Papers by Something for the Weekend - SQL Server Links 15/03/13 • John Sansom</title>
		<link>http://www.benjaminnevarez.com/2013/03/query-optimization-research-papers/comment-page-1/#comment-22271</link>
		<dc:creator>Something for the Weekend - SQL Server Links 15/03/13 • John Sansom</dc:creator>
		<pubDate>Fri, 15 Mar 2013 09:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=486#comment-22271</guid>
		<description><![CDATA[[...] Query Optimization Research Papers - A valuable collection of references and good reading from Benjamin Nevarez (Blog&#124;Twitter). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Query Optimization Research Papers - A valuable collection of references and good reading from Benjamin Nevarez (Blog|Twitter). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Optimization Research Papers by Query Optimization Research Papers &#124; Philippe TREBAUL on LINKED IN (WORD Press)</title>
		<link>http://www.benjaminnevarez.com/2013/03/query-optimization-research-papers/comment-page-1/#comment-21734</link>
		<dc:creator>Query Optimization Research Papers &#124; Philippe TREBAUL on LINKED IN (WORD Press)</dc:creator>
		<pubDate>Tue, 12 Mar 2013 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=486#comment-21734</guid>
		<description><![CDATA[[...] See on www.benjaminnevarez.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on <a href="http://www.benjaminnevarez.com" rel="nofollow">http://www.benjaminnevarez.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics on Ascending Keys by Benjamin Nevarez</title>
		<link>http://www.benjaminnevarez.com/2013/02/statistics-on-ascending-keys/comment-page-1/#comment-20968</link>
		<dc:creator>Benjamin Nevarez</dc:creator>
		<pubDate>Thu, 07 Mar 2013 23:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=481#comment-20968</guid>
		<description><![CDATA[Hi Greg,

Thanks for your comment. I agree that this is not a real world example but the column does not have to be defined as unique, for example in the case of datetime columns. When the column is defined as unique the query optimizer can use the unique constraint to estimate the number of rows to 1 but only in equality comparisons. It won’t be able to get a good estimate for non-equality comparisons when more recent data is added.

Regards,

Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>Thanks for your comment. I agree that this is not a real world example but the column does not have to be defined as unique, for example in the case of datetime columns. When the column is defined as unique the query optimizer can use the unique constraint to estimate the number of rows to 1 but only in equality comparisons. It won’t be able to get a good estimate for non-equality comparisons when more recent data is added.</p>
<p>Regards,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics on Ascending Keys by Greg Linwood</title>
		<link>http://www.benjaminnevarez.com/2013/02/statistics-on-ascending-keys/comment-page-1/#comment-20111</link>
		<dc:creator>Greg Linwood</dc:creator>
		<pubDate>Sat, 02 Mar 2013 09:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=481#comment-20111</guid>
		<description><![CDATA[Hi Ben
The table used in this example has no candidate / unique key &amp; is therefore not very representative of a real &quot;table&quot;. Incremental keys nearly always have unique constraints (usually Primary Keys) which allow the optimiser to assume cardinality is unique. It might be helpful if you pointed out that this is less relevant where an incremental key has a unique constraint, otherwise readers might think the optimiser is more dependent on statistics than it actually is
Regards,
Greg Linwood]]></description>
		<content:encoded><![CDATA[<p>Hi Ben<br />
The table used in this example has no candidate / unique key &amp; is therefore not very representative of a real &#8220;table&#8221;. Incremental keys nearly always have unique constraints (usually Primary Keys) which allow the optimiser to assume cardinality is unique. It might be helpful if you pointed out that this is less relevant where an incremental key has a unique constraint, otherwise readers might think the optimiser is more dependent on statistics than it actually is<br />
Regards,<br />
Greg Linwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics on Ascending Keys by Something for the Weekend - SQL Server Links 01/03/13 • John Sansom</title>
		<link>http://www.benjaminnevarez.com/2013/02/statistics-on-ascending-keys/comment-page-1/#comment-19952</link>
		<dc:creator>Something for the Weekend - SQL Server Links 01/03/13 • John Sansom</dc:creator>
		<pubDate>Fri, 01 Mar 2013 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=481#comment-19952</guid>
		<description><![CDATA[[...] Statistics on Ascending Keys - An excellent article on SQL Server statistics from Benjamin Nevarez (Blog&#124;Twitter). Another must read this week folks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Statistics on Ascending Keys - An excellent article on SQL Server statistics from Benjamin Nevarez (Blog|Twitter). Another must read this week folks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics on Ascending Keys by Something for the Weekend – SQL Server Links 29/02/13 - SQL Server Blog - SQL Server - Telligent</title>
		<link>http://www.benjaminnevarez.com/2013/02/statistics-on-ascending-keys/comment-page-1/#comment-19935</link>
		<dc:creator>Something for the Weekend – SQL Server Links 29/02/13 - SQL Server Blog - SQL Server - Telligent</dc:creator>
		<pubDate>Fri, 01 Mar 2013 11:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=481#comment-19935</guid>
		<description><![CDATA[[...] Statistics on Ascending Keys - An excellent article on SQL Server statistics from Benjamin Nevarez (Blog&#124;Twitter). Another must read this week folks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Statistics on Ascending Keys - An excellent article on SQL Server statistics from Benjamin Nevarez (Blog|Twitter). Another must read this week folks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics on Ascending Keys by Benjamin Nevarez</title>
		<link>http://www.benjaminnevarez.com/2013/02/statistics-on-ascending-keys/comment-page-1/#comment-19577</link>
		<dc:creator>Benjamin Nevarez</dc:creator>
		<pubDate>Wed, 27 Feb 2013 05:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benjaminnevarez.com/?p=481#comment-19577</guid>
		<description><![CDATA[Hi Tobi,

That is a good question and I assume the answer is yes as all the information about a single statistics object is stored in a statistics binary large object (statblob).

Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Tobi,</p>
<p>That is a good question and I assume the answer is yes as all the information about a single statistics object is stored in a statistics binary large object (statblob).</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
