<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Benjamin Nevarez</title>
	<link>http://www.benjaminnevarez.com</link>
	<description>Query Optimization and other SQL Server Topics</description>
	<lastBuildDate>Thu, 03 Nov 2011 07:32:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PASS Summit 2011 Recap</title>
		<description><![CDATA[This is my late review of the PASS Summit 2011, which was hosted once again at the Washington State Convention &#38; Trade Center in Seattle a couple of weeks ago. The PASS Summit is the largest SQL Server event in the world and this year was scheduled to run 189 sessions with 204 speakers from [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/11/pass-summit-2011-recap/</link>
			</item>
	<item>
		<title>Parameter Sniffing and Plan-reuse-affecting SET Options</title>
		<description><![CDATA[One interesting problem I am asked to troubleshoot sometimes is when a developer tells me that a stored procedure is timing out or taking too long to execute on a web application but returning immediately when executed directly in Management Studio. Even for the same parameters. Although there could be a few reasons for a [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/09/parameter-sniffing-and-plan-reuse-affecting-set-options/</link>
			</item>
	<item>
		<title>Speaking at the PASS Summit and other Southern California events</title>
		<description><![CDATA[I am currently working on the two sessions that I will be presenting at the PASS Summit: Inside the SQL Server Query Optimizer and Parameter Sniffing: the Query Optimizer vs. the Plan Cache. In addition, I will be presenting these two new sessions in other SQL Server events in Southern California including SQLSatuday #95. First, [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/09/speaking-at-the-pass-summit-and-other-southern-california-events/</link>
			</item>
	<item>
		<title>Code from my book Inside the SQL Server Query Optimizer</title>
		<description><![CDATA[Recently I’ve been requested the code of my book Inside the Server Query Optimizer so I am including it in this post. The book contains a large number of example SQL queries, all of which are based on the AdventureWorks database and Chapter 6 additionally uses the AdventureWorksDW database. All code has been tested on [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/07/code-from-my-book-inside-the-sql-server-query-optimizer/</link>
			</item>
	<item>
		<title>Query Optimization with Denali Columnstore Indexes</title>
		<description><![CDATA[In a previous post I talked about the new columnstore indexes and their related processing algorithms which are available in SQL Server code-named Denali. In this post I will cover the query processing part of the technology in more detail and will show you some examples that you can test on the recently released CTP3 [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/07/query-optimization-with-denali-columnstore-indexes/</link>
			</item>
	<item>
		<title>Speaking at the PASS Summit 2011</title>
		<description><![CDATA[I am honored to be speaking at the PASS Summit again this year. I’ve been attending this SQL Server conference every year since 2003 and this will be my fourth year speaking. Same as last year I will again be presenting two sessions. On my first session, Inside the SQL Server Query Optimizer, I will [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/06/speaking-at-the-pass-summit-2011/</link>
			</item>
	<item>
		<title>Statistics on Computed Columns</title>
		<description><![CDATA[Another interesting topic that I usually talk about on my presentations is statistics on computed columns so I will use this post to show you how they work and how they can help you to improve the performance of your queries. A problem faced by some queries using scalar expressions is that they usually cannot [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/06/statistics-on-computed-columns/</link>
			</item>
	<item>
		<title>The Query Optimizer and Contradiction Detection</title>
		<description><![CDATA[As covered in my book Inside the SQL Server Query Optimizer, contradiction detection is a query rewrite (or tree rewrite?) performed at the simplification phase of the optimization process in which query contradictions are detected and removed. Since these parts of the query are not executed at all, SQL Server saves resources like I/O, locks, [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/06/the-query-optimizer-and-contradiction-detection/</link>
			</item>
	<item>
		<title>Database Engine Tuning Advisor and the Query Optimizer &#8211; Part 2</title>
		<description><![CDATA[One of the most interesting and perhaps not well known features of the Database Engine Tuning Advisor (DTA) is that you can use it with a test server to tune the workload of a production server. As I mentioned on the first part of this post, the DTA relies on the Query Optimizer to make [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/05/database-engine-tuning-advisor-and-the-query-optimizer-part-2/</link>
			</item>
	<item>
		<title>My PASS Summit 2011 Submissions</title>
		<description><![CDATA[I’ve been attending the PASS Summit every year since 2003 and been fortunate enough to be speaking there a few times too. Of course I am planning to attend again this year and I’ve also submitted a few sessions this time. Something new this year though, is the fact that the session selection has been [...]]]></description>
		<link>http://www.benjaminnevarez.com/2011/05/my-pass-summit-2011-submissions/</link>
			</item>
</channel>
</rss>

